to our WESTERBEKE MARINE ENGINES,WESTERBEKE GENERATORS,WESTERBEKE,GENERATORS,AND WESTERBEKE AIR CONDITIONERS page. MOST PARTS ARE SHIPPED UPS - COMPLETE ENGINES,GENERATORS AND AIR CONDITIONERS SHIPPED VIA COMMON CARRIER TO A BUSINESS LOCATION WHICH RECEIVES COMMON CARRIERS or picked up at freight company in your area. Freight is based on weight. You may work something out with a business in your area which gets common carrier deliveries. WE also need your residential address on the order. Specify ship to and residential address of cardholder and business address of where shipment is going.We may ship to residential addresses based on weight of product. The actual amount will be calculated and the total freight will be added to the final bill. Capthib@Aol.com . You may also send your order via regular mail with money order or with your credit card numbers with type of card and expiration date. Our physical address is at the bottom of this page. To view other product lines click on the catalog button. 440-327-0032 - CALL US FOR ALL PARTS AND COMPLETE PACKAGES BELOW SCROLL DOWN TO VIEW WESTERBEKE GENERATORS GAS AND DIESEL AND WESTERBEKE ENGINES. WESTERBEKE ENGINES - DIESEL - DISCOUNTS ON ALL WHEN YOU CALL- Click on this Westerbeke Engines WESTERBEKE Optional ENGINE acessories - GAS AND DIESEL - Click on this Westerbeke Engine Accessories WESTERBEKE GENERATOR Installation drawing - Click on this Westerbeke Generator Installation WESTERBEKE GENERATOR Accessories - Click on this Westerbeke Generator Accessories WESTERBEKE AIR CONDITIONERS - Rotary Aire - Click on this Westerbeke Rotary Aire Conditioners WESTERBEKE AIR CONDITIONERS - Rotary Aire Pricing - Click on this Westerbeke Rotary Aire Conditioners Pricing WESTERBEKE GENERATORS Gas and Diesel - Discounted prices stated below
|
|---|
| Model | 60 Hz Power | 50 Hz Power | Engine | Aspiration | Capacity | |||
| kW | @RPM | kW | @RPM | cu in | litres | |||
| 5.0 BCG Low-Profile | 5.0 | 1800 | 4.2 | 1500 | 3 Cylinder | Natural | 40 | 0.7 |
| 7.0 BCGC Low-Profile | 7.0 | 1800 | 5.9 | 1500 | 3 Cylinder | Natural | 40 | 0.7 |
| 8.0 BEG | 8.0 | 1800 | 6.4 | 1500 | 4 Cylinder | Natural | 90 | 1.5 |
| 10.0 BEG | 10.0 | 1800 | 8.0 | 1500 | 4 Cylinder | Natural | 90 | 1.5 |
| 12.5 BEG | 12.5 | 1800 | 10.0 | 1500 | 4 Cylinder | Natural | 90 | 1.5 |
| 15.0 BEG | 15.0 | 1800 | 12.0 | 1500 | 4 Cylinder | Natural | 90 | 1.5 |
| 20.0 BEG | 20.0 | 1800 | 16.0 | 1500 | 4 Cylinder | Natural | 133 | 2.2 |
| 25.0 BEG | 25.0 | 1800 | 20.0 | 1500 | 4 Cylinder | Natural | 133 | 2.2 |
Westerbeke Diesel Generators
3.8 BCDT with sound shield
4.0 BCD
5.0 BCDB
7.6 BTD
8 BCDT WITH SOUND SHIELD
8 BTDA
10 BTDA
12.5 BTDB
12.6 BTD MINI 13
15 BTDC
20 BEDA
25 BED
32 BEDA 4 CYL
40 BED 4 CYL 19,000 plus
60 BED 6 CYL
Westerbeke Diesel Generators
| Model | 60 Hz Power | 50 Hz Power | Engine | Aspiration | Capacity | |||
| kW | @RPM | kW | @RPM | cu in | litres | |||
| 3.8 BCDT | 3.8 | 3600 | 3.5 | 3000 | 1 Cylinder | Natural | 18 | 0.3 |
| 5.0 BCDB | 5.0 | 1800 | 4.0 | 1500 | 3 Cylinder | Natural | 49 | 0.8 |
| 7.6 BTD | 7.6 | 1800 | 5.7 | 1500 | 3 Cylinder | Natural | 58 | 1.0 |
| 8.0 BCDT | 8.0 | 3600 | 7.0 | 3000 | 2 Cylinder | Natural | 39 | 0.6 |
| 8.0 BTDA | 8.0 | 1800 | 6.0 | 1500 | 3 Cylinder | Natural | 80 | 1.3 |
| 10.0 BTDA | 10.0 | 1800 | 7.5 | 1500 | 3 Cylinder | Natural | 80 | 1.3 |
| 12.5 BTDB | 12.5 | 1800 | 9.4 | 1500 | 4 Cylinder | Natural | 107 | 1.8 |
| 12.6 BTD Mini-13 | 12.6 | 1800 | 10.4 | 1500 | 3 Cylinder | Natural | 80 | 1.3 |
| 15.0 BTDC | 15.0 | 1800 | 12.0 | 1500 | 4 Cylinder | Natural | 135 | 2.2 |
| 20.0 BEDA | 20.0 | 1800 | 16.0 | 1500 | 4 Cylinder | Natural | 154 | 2.5 |
| 25.0 BED | 25.0 | 1800 | 20.0 | 1500 | 4 Cylinder | Natural | 182 | 3.0 |
| 32.0 BEDA | 32.0 | 1800 | 25.0 | 1500 | 4 Cylinder | Natural | 211 | 3.5 |
Century Diesel Generators
| Model | 60 Hz Power | 50 Hz Power | Engine | Aspiration | Capacity | |||
| kW | @RPM | kW | @RPM | cu in | litres | |||
| Century 40 BED | 40.0 | 1800 | 30.0 | 1500 | 4 Cylinder | Natural | 262 | 4.3 |
| Century 45 BED | 45.0 | 1800 | 35.0 | 1500 | 4 Cylinder | Natural | 262 | 4.3 |
| Century 55 BED | 55.0 | 1800 | 45.0 | 1500 | 4 Cylinder | Turbo | 262 | 4.3 |
| Century 60 BED | 60.0 | 1800 | 50.0 | 1500 | 6 Cylinder | Natural | 396 | 6.5 |
| Century 65 BED | 65.0 | 1800 | 55.0 | 1500 | 6 Cylinder | Natural | 396 | 6.5 |
| Century 95 BED | 95.0 | 1800 | 80.0 | 1500 | 6 Cylinder | Turbo | 396 | 6.5 |

Westerbeke Marine Products